84.5% on Terminal-Bench 2.1 for $27
AgenC Core is an open source coding agent for your terminal. Its public Terminal-Bench 2.1 run with DeepSeek V4.1 Flash scored 84.5% for $27. Every entry on the Harbor Hub leaderboard spent at least $134.
Score and cost, entry by entry
Each row pairs an agent with a model, so this compares combinations, not agents alone.
| Agent | Model | Effort | Score | Cost |
|---|---|---|---|---|
| Codex | GPT-6 Astra | high | 87.4% | $774 |
| Codex | GPT-6 Astra | medium | 87.0% | $619 |
| Codex | GPT-6 Astra | low | 86.7% | $463 |
| Codex | GPT-6 Astra | max | 86.7% | $1,070 |
| Codex | GPT-6 Astra | xhigh | 85.8% | $889 |
| AgenC Core | DeepSeek V4.1 Flash | max | 84.5% | $27 |
| Claude Code | Fable 5 | xhigh | 83.8% | $553 |
| Codex | GPT-5.5 | xhigh | 83.2% | $2,059 |
| Terminus 2 | Fable 5 | high | 80.5% | $439 |
| Cursor CLI | Grok 4.5 | high | 79.3% | $134 |
| Claude Code | Opus 4.8 | high | 78.9% | $287 |
| Codex | GPT-5.6 Terra | max | 78.4% | $421 |
| Terminus 2 | GPT-5.5 | xhigh | 78.0% | $494 |
| mini-SWE-agent | Muse Spark 1.1 | xhigh | 76.2% | $198 |
| Codex | GPT-5.6 Luna | max | 75.7% | $241 |
| Claude Code | Sonnet 5 | high | 74.6% | $288 |
| Terminus 2 | Gemini 3 Pro | high | 73.9% | $224 |
| Claude Code | Opus 4.7 | max | 68.9% | $600 |
| Terminus 2 | Opus 4.7 | max | 66.1% | $582 |
| Gemini CLI | Gemini 3.1 Pro | high | 65.8% | $236 |
| Gemini CLI | Gemini 3 Pro | high | 65.8% | $248 |
| Terminus 2 | Gemini 3.1 Pro | high | 65.6% | $230 |
| Claude Code | GLM-5.1 | max | 58.6% | $277 |
How we ran it
- The official Terminal-Bench 2.1 package: 89 tasks, 5 trials each, 445 trials, with the official timeouts and resources. AgenC Core 0.19.24 with DeepSeek V4.1 Flash at max effort.
- When the agent saw a task's solution or test file, we counted that trial as a failure. That happened in 5 trials. Late finishes count as failures too, and there were none. The score before those flags was 85.6%.
- $27 is the cost Harbor Hub lists for the run, the same basis as the other entries. At DeepSeek's list prices for the recorded request times it came to $27.21.
- All 445 trials are public with full trajectories: the Terminal-Bench 2.1 run.
Try it
AgenC Core works with any model provider. To run it the way it ran here, see AgenC Core with DeepSeek.
How it stacks up against Claude Code, Codex CLI, Gemini CLI and others on license, cost and models: terminal coding agents compared.
Install AgenC CoreOpen source under the MIT license. Source code · Compare agents · Claude Code alternative · All providers · Local models · DeepSeek · Headless runs · Chat channels · Verify your download